中國政府阻止多數人每天都必須使用的數千個網站,例如Facebook、YouTube和Twitter。許多主要新聞媒體以及短信應用和流媒體服務都遭到封鎖。
中國也不遺餘力阻止大多數VPN服務的發展 – 其中VyprVPN就身受其害。雖然獲得中國博主們高度評價,但是VyprVPN在我們的測試中, 僅達到了50%的連接率; 而另一個受中國人歡迎的ProtonVPN在2019年的鎮壓後選擇退出了中國。
我們的工具每天都會進行100多次連接和速度測試,以做好品質把關,確保我們所推薦的VPN能夠在中國正常運作。 以下是我們最新收集到的數據。
跳至: ExpressVPN, NordVPN, SurfShark, TorGuard, Hide My Ass, WannaFlix, IPVanish, Fastest VPN, Vypr VPN.
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 90% (9/10) | San Jose, US | 188.00 ms | 0 Bps | 0 Bps |
2 | 90% (9/10) | Duluth, US | 235.00 ms | 0 Bps | 0 Bps |
3 | 100% (10/10) | Atlanta, US | 215.00 ms | 0 Bps | 0 Bps |
4 | 89% (8/9) | Tokyo, JP | 73.30 ms | 18.75 MBps | 2.37 MBps |
5 | 86% (6/7) | Duluth, US | 243.00 ms | 0 Bps | 0 Bps |
6 | 100% (5/5) | Duluth, US | 220.00 ms | 0 Bps | 0 Bps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | US | 190.00 ms | 0 Bps | 0 Bps |
10 | 90% (9/10) | US | 188.00 ms | 0 Bps | 0 Bps |
11 | 90% (9/10) | Seattle, US | 194.00 ms | 0 Bps | 0 Bps |
12 | 88% (7/8) | US | 193.00 ms | 0 Bps | 0 Bps |
13 | 90% (9/10) | US | 241.00 ms | 0 Bps | 0 Bps |
14 | 100% (4/4) | Atlanta, US | 255.00 ms | 0 Bps | 0 Bps |
Average | 88.36% | 228.84 ms | 3.67 MBps | 1.65 MBps |
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 100% (10/10) | Paris, FR | 371.00 ms | 128.00 KBps | 1.06 MBps |
2 | 90% (9/10) | Berlin, DE | 216.00 ms | 1.50 MBps | 1.63 MBps |
3 | 100% (10/10) | GB | 247.00 ms | 0 Bps | 0 Bps |
4 | 89% (8/9) | MK | 284.00 ms | 4.50 MBps | 2.50 MBps |
5 | 86% (6/7) | DE | 382.00 ms | 3.38 MBps | 678.40 KBps |
6 | 100% (5/5) | Oklahoma City, US | 396.00 ms | 41.25 KBps | 281.60 KBps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | GB | 214.00 ms | 25.00 KBps | 2.25 MBps |
10 | 100% (10/10) | Munich, DE | 233.00 ms | 4.50 MBps | 1.25 MBps |
11 | 90% (9/10) | Salt Lake City, US | 263.00 ms | 1.63 MBps | 2.13 MBps |
12 | 88% (7/8) | FI | 244.00 ms | 4.12 MBps | 3.25 MBps |
13 | 100% (10/10) | PT | 262.00 ms | 230.40 KBps | 153.60 KBps |
14 | 100% (4/4) | Prague, CZ | 234.00 ms | 15.00 MBps | 2.50 MBps |
Average | 90.51% | 280.54 ms | 2.53 MBps | 2.07 MBps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
2 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
3 | 0% (0/8) | 0.00 ms | 0 Bps | 0 Bps | |
4 | 0% (0/9) | 0.00 ms | 0 Bps | 0 Bps | |
5 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
6 | 0% (0/5) | 0.00 ms | 0 Bps | 0 Bps | |
7 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
10 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
11 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
12 | 0% (0/8) | 0.00 ms | 0 Bps | 0 Bps | |
13 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
14 | 0% (0/3) | 0.00 ms | 0 Bps | 0 Bps | |
Average | 0.00% | 0.00 ms | 0 Bps | 0 Bps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 100% (10/10) | IE | 218.00 ms | 3.12 MBps | 3.25 MBps |
2 | 90% (9/10) | IE | 231.00 ms | 4.38 MBps | 3.38 MBps |
3 | 100% (10/10) | IE | 221.00 ms | 3.50 MBps | 2.87 MBps |
4 | 89% (8/9) | IE | 232.00 ms | 5.00 MBps | 2.63 MBps |
5 | 86% (6/7) | IE | 221.00 ms | 3.38 MBps | 2.75 MBps |
6 | 100% (5/5) | IE | 233.00 ms | 4.25 MBps | 3.00 MBps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | IE | 230.00 ms | 4.50 MBps | 2.25 MBps |
10 | 90% (9/10) | IE | 229.00 ms | 3.62 MBps | 2.13 MBps |
11 | 90% (9/10) | IE | 231.00 ms | 4.62 MBps | 3.25 MBps |
12 | 88% (7/8) | IE | 232.00 ms | 3.12 MBps | 3.12 MBps |
13 | 90% (9/10) | IE | 232.00 ms | 4.25 MBps | 3.38 MBps |
14 | 100% (4/4) | IE | 236.00 ms | 38.75 KBps | 3.12 MBps |
Average | 89.08% | 238.57 ms | 1.15 MBps | 2.79 MBps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
2 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
3 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
4 | 0% (0/9) | 0.00 ms | 0 Bps | 0 Bps | |
5 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
6 | 0% (0/5) | 0.00 ms | 0 Bps | 0 Bps | |
7 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
10 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
11 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
12 | 0% (0/8) | 0.00 ms | 0 Bps | 0 Bps | |
13 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
14 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
Average | 0.00% | 0.00 ms | 0 Bps | 0 Bps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 90% (9/10) | Phoenix, US | 221.00 ms | 0 Bps | 0 Bps |
2 | 90% (9/10) | Anaheim, US | 188.00 ms | 0 Bps | 0 Bps |
3 | 100% (8/8) | Anaheim, US | 178.00 ms | 0 Bps | 0 Bps |
4 | 89% (8/9) | US | 272.00 ms | 0 Bps | 0 Bps |
5 | 86% (6/7) | Anaheim, US | 200.00 ms | 0 Bps | 0 Bps |
6 | 60% (3/5) | IE | 249.00 ms | 4.75 MBps | 2.00 MBps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | Anaheim, US | 180.00 ms | 0 Bps | 0 Bps |
10 | 90% (9/10) | Anaheim, US | 191.00 ms | 0 Bps | 0 Bps |
11 | 80% (8/10) | 0.00 ms | 0 Bps | 0 Bps | |
12 | 88% (7/8) | Anaheim, US | 183.00 ms | 0 Bps | 0 Bps |
13 | 90% (9/10) | 0.00 ms | 0 Bps | 0 Bps | |
14 | 100% (3/3) | Anaheim, US | 189.00 ms | 0 Bps | 0 Bps |
Average | 84.79% | 228.65 ms | 897.80 KBps | 2.25 MBps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 90% (9/10) | Phoenix, US | 221.00 ms | 0 Bps | 0 Bps |
2 | 90% (9/10) | Anaheim, US | 188.00 ms | 0 Bps | 0 Bps |
3 | 100% (8/8) | Anaheim, US | 178.00 ms | 0 Bps | 0 Bps |
4 | 89% (8/9) | US | 272.00 ms | 0 Bps | 0 Bps |
5 | 86% (6/7) | Anaheim, US | 200.00 ms | 0 Bps | 0 Bps |
6 | 60% (3/5) | IE | 249.00 ms | 4.75 MBps | 2.00 MBps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | Anaheim, US | 180.00 ms | 0 Bps | 0 Bps |
10 | 90% (9/10) | Anaheim, US | 191.00 ms | 0 Bps | 0 Bps |
11 | 80% (8/10) | 0.00 ms | 0 Bps | 0 Bps | |
12 | 88% (7/8) | Anaheim, US | 183.00 ms | 0 Bps | 0 Bps |
13 | 90% (9/10) | 0.00 ms | 0 Bps | 0 Bps | |
14 | 100% (3/3) | Anaheim, US | 189.00 ms | 0 Bps | 0 Bps |
Average | 84.79% | 228.65 ms | 897.80 KBps | 2.25 MBps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 100% (10/10) | US | 241.00 ms | 2.00 MBps | 1.75 MBps |
2 | 90% (9/10) | Brussels, BE | 322.00 ms | 448.00 KBps | 1.75 MBps |
3 | 100% (10/10) | NL | 208.00 ms | 3.62 MBps | 2.63 MBps |
4 | 89% (8/9) | FR | 212.00 ms | 345.60 KBps | 1.63 MBps |
5 | 71% (5/7) | Brussels, BE | 225.00 ms | 122.50 KBps | 1.50 MBps |
6 | 100% (5/5) | Brussels, BE | 208.00 ms | 844.80 KBps | 1.17 MBps |
7 | 50% (2/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 75% (3/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 100% (7/7) | GB | 225.00 ms | 2.50 MBps | 2.87 MBps |
10 | 90% (9/10) | Montreal, CA | 262.00 ms | 1.12 MBps | 1011.20 KBps |
11 | 90% (9/10) | Brussels, BE | 208.00 ms | 1.16 MBps | 307.20 KBps |
12 | 88% (7/8) | KR | 116.00 ms | 217.60 KBps | 166.40 KBps |
13 | 90% (9/10) | Dubai, AE | 441.00 ms | 1.87 MBps | 1.37 MBps |
14 | 100% (4/4) | NL | 215.00 ms | 11.12 KBps | 2.00 MBps |
Average | 88.06% | 264.10 ms | 488.72 KBps | 1.27 MBps |
Connectivity
連接性: 顯示連接到其中一台VPN服務器的簡易度, 數字越大越好。
Location
位置: 最近一次的服務器測試位置。
Ping
延遲 (Latency): 數據傳輸到VPN服務器需要多長時間, 越低越好。
Download / Upload
下載 / 上載: 連接到VPN服務器時可以達到多快的速度。 越高越好。
Day | Connectivity | Location | Ping | Download | Upload |
---|---|---|---|---|---|
1 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
2 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
3 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
4 | 0% (0/9) | 0.00 ms | 0 Bps | 0 Bps | |
5 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
6 | 0% (0/5) | 0.00 ms | 0 Bps | 0 Bps | |
7 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
8 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
9 | 0% (0/7) | 0.00 ms | 0 Bps | 0 Bps | |
10 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
11 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
12 | 0% (0/8) | 0.00 ms | 0 Bps | 0 Bps | |
13 | 0% (0/10) | 0.00 ms | 0 Bps | 0 Bps | |
14 | 0% (0/4) | 0.00 ms | 0 Bps | 0 Bps | |
Average | 0.00% | 0.00 ms | 0 Bps | 0 Bps |
總而言之
VPN在中國境內和境外操作方式相同。 但是,由於國家/地區防火牆的阻擋,因此連接成為一個大問題。
確保選擇具有高連接“分數”的VPN
你知道嗎?
通常,中國用戶擁有兩個或多個VPN帳戶– 一個用於頻繁使用,另一個用於備份,以確保連接。基本上,您是在使用VPN來連接安全服務器,然後通過該連接路由的設備發出所有內容。
所以VPN的服務才是真正的重點。